This is the run that got me into ultra running. I don’t really care about races or distances. I have a dream of running this trail on a beautiful fall day. I’ve ran parts of it and it is always the most beautiful trail run I’ve ever done. It is a truly amazing place on the earth! This page will start as a planning page for me and my team (1 other person confirmed: thanks Patrick!). It will hopefully become a page joyfully and painfully detailing the completion of this dream.
Timing:
I’ll start in Grand Marais at sunrise or a little before. This will be in the first or second week of October with a 3 day weather window – waiting on Holt Schools to let us know when break is but it doesn’t totally matter. The earlier in October I run, the slower I can go. I have to beat the sunset (although I’ll bring a headlamp just in case).

Pacing:
8 hours: 11:19/mile (nope!)
9 hours: 12:44/mile (probably doable!)
10 hours: 14:09/mile (you never know!)
So even at a very slow pace of 14:09/mi I’ve got the daylight I need! I think keeping the pace below 12 will be a good goal. My 31 mile pace on the Poto (which is actually hillier – Poto – 31mi = 3,035 ft gain, Pictured Rocks Trail – 42mi =2,267 ft gain) was 12:02 elapsed so if I can keep that for the first 31 I should be good.
Aid:
Patrick, pacer extraordinaire, engineering marvel, and ultra-running comeback kid, will be helping along the way and running a portion with me. Ryan and Alexis are also joining to make sure I don’t start too fast and that I finish without falling off a cliff. Here’s the info all in one place for Patrick and the team to work their magic!
| Trail Location | Overall Mileage | Mileage from Last | Mileage from parking to trail |
| Grand Sable Visitor Center (GSV) | 0 | 0 | 0 (Note: Visitor Center Closed) |
| Log Slide | 5.3 | 5.3 | 0.25 |
| Hurricane River | 8.7 | 3.4 | 0 |
| 12 Mile Beach | 11.5 | 2.8 | 0 |
| Beaver Creek | 20.4 | 8.9 | 1.5 |
| Chapel Beach | 26 | 5.6 | 3 |
| Mosquito Beach | 30.4 | 4.4 | 2 |
| Miner’s Castle | 35.4 | 5 | 0 |
| Sand Point | 39.5 | 4.1 | 1 |
| Munising Falls Visitor Center | 42.4 | 2.9 | 0 |
The trickiest spots are in the middle. 12 Mile Beach is aptly named with at least an 8.9 mile section to Beaver Creek with quite the trek from the parking area. Then Chapel Beach and Mosquito Beach are as equally far from each other as they are from the parking area. Seems like Patrick joining me from 12 Mile Beach to Mosquito Beach or even Miner’s Castle might make the most sense but that’s a lot of miles. Alexis will start and go 5 or so. Ryan will finish the last 10? All of this is subject to argument and change!




Training:
I’d say I’m slightly de-trained from when I did my 31 miler in late May. I’ve got to get consistent miles, long runs and back to back long runs in. I have to keep dialing in eating, hydrating and equipment for the that distance. Since it is very remote, I especially want to crush this and not get crushed. Below is an ideal training plan – I need my long runs to mimic the trail run as much as possible so they will be slow loops on trails with the van as an aid station. I’ll certainly switch up dates of runs but shoot for close to this mileage as I work around the Quad and DWD.
| Week | Day | Date | Miles | Notes |
| 1 | M | July 27 | 6 | |
| 50m | T | July 28 | 6 x .5 – 7-9 | |
| W | July 29 | 6 | ||
| Th | July 30 | 8 | ||
| F | July 31 | Rest | ||
| Sa | August 1 | 10 | UP | |
| Su | August 2 | 10 | UP | |
| 2 | M | August 3 | 5 | UP |
| 60m | T | August 4 | 7 x .5 | UP |
| W | August 5 | 11 | ||
| Th | August 6 | Rest or Makeup | ||
| F | August 7 | 6 | ||
| Sa | August 8 | Marathon | ||
| Su | August 9 | 12 | ||
| 3 | M | August 10 | Rest | |
| 70m | T | August 11 | 6 | |
| W | August 12 | 8 x .5 | ||
| Th | August 13 | 6 | ||
| F | August 14 | 12 | ||
| Sa | August 15 | 31 | ||
| Su | August 16 | 13 | ||
| 4 | M | August 17 | Rest | |
| 56m | T | August 18 | 8 | |
| W | August 19 | Pyramid 9 | ||
| Th | August 20 | 6 | ||
| F | August 21 | 7 | ||
| Sa | August 22 | 13 | ||
| Su | August 23 | 13 | ||
| 5 | M | August 24 | Rest | Recovery/Lake George |
| 25m | T | August 25 | 6 | |
| W | August 26 | 6 | ||
| Th | August 27 | Rest | ||
| F | August 28 | 3 | ||
| Sa | August 29 | Lake George | ||
| Su | August 30 | 6 | ||
| 6 | M | August 31 | Rest | |
| 60mi | T | September 1 | 8 | |
| W | September 2 | Pyramid 9 | ||
| Th | September 3 | 3 | ||
| F | September 4 | 7 | ||
| Sa | September 5 | 26 | ||
| Su | September 6 | 10 | ||
| 7 | M | September 7 | 6 | |
| 47 mi | T | September 8 | 6 x .5 | |
| W | September 9 | 6 | ||
| Th | September 10 | Rest | ||
| F | September 11 | 7 | ||
| Sa | September 12 | 20 | ||
| Su | September 13 | Rest | ||
| 8 | M | September 14 | 6 | |
| 53 mi | T | September 15 | 6 x .5 | |
| W | September 16 | 6 | ||
| Th | September 17 | Rest | ||
| F | September 18 | 7 | ||
| Sa | September 19 | 20 | ||
| Su | September 20 | 6 | ||
| 9 | M | September 21 | Rest | Recovery DWD |
| 35 mi | T | September 22 | 6 | |
| W | September 23 | 4 x .5 | ||
| Th | September 24 | 6 | ||
| F | September 25 | Rest | ||
| Sa | September 26 | DWD 13 | ||
| Su | September 27 | 6 | ||
| 10 | M | September 28 | 6 | Taper |
| 33 mi | T | September 29 | 4 x .5 | |
| W | September 30 | 6 | ||
| Th | October 1 | Rest | ||
| F | October 2 | 8-10 | ||
| Sa | October 3 | 6 | ||
| Su | October 4 | Run? | Repeat Taper Schedule Until Run | |
| M | October 5 | Run? | ||
| T | October 6 | Run? | ||
| W | October 7 | Run? | ||
| Th | October 8 | Run? | ||
| F | October 9 | Run? | ||
| Sa | October 10 | Run? | ||
| Su | October 11 | Run? | ||
| M | October 12 | Run? |

It’s getting real! Pat has provided a three tiered logistical breakdown based on which friends are able to join the run. (Thank you Pat!)
I ran a training trail marathon on Friday and followed it up with a half on Saturday and it felt pretty good. I’ll do another 50k early September followed by a half the next day. I keep trying to imagine what the day will be like – I can’t wait!















